Hickory Jamboree
November 3-4, 2001
Show Results
| Variety | # Shown | Best of Variety | Reserve of Variety |
| Barred | 12 | Hen ~ Tony & Margaret Hussey | Cock ~ Tony & Margaret Hussey |
| Birchen | 21 | Cock ~ Curtis Crummie | Cock ~ Bridges, Labluv Bantams |
| Black | 167 | Cockerel ~ Tony Benge | Cock ~ Tony Benge |
| Black Breasted Red | 137 | Pullet ~ Vannoy Bantams | Cockerel ~
Kathy & Keith Proctor |
| Black Tailed Buff | 27 | Hen ~ James Treadway | Pullet ~ James Treadway |
| Black Tailed Red | 22 | Cock ~ Jimmy Swanson | Cockerel ~ Jimmy Swanson |
| Black Tailed White | 5 | Cock ~ Gary Cunningham | Cock ~ Gary Cunningham |
| Blue | 43 | Hen ~ McDaniel & Hauser | Hen ~ D.C. Grizzle Jr. |
| Blue Brassy Back | 29 | Hen ~ Lazy Oak Bantams | Hen ~ Bruce McCullers |
| Blue Golden Duckwing | 20 | Cock ~ Garland Wilkey | Pullet ~ Billy Harris |
| Blue Silver Duckwing | 4 | Hen ~ Tommy Short | Pullet ~ Tommy Short |
| Blue Quail | 12 | Cockerel ~ Mark Pressley | Pullet ~ Mark Pressley |
| Blue Red | 39 | Pullet ~
Kristi & Randy Thompson |
Cock ~ John Smith Jr. & Sr. |
| Blue Wheaton | 11 | Cockerel ~ Ronnie Leadford | Pullet ~ D.C. Grizzle |
| Brassy Back | 73 | Hen ~ Rick Murphy | Hen ~ Rick Murphy |
| Brown Red | 109 | Hen ~ Dennis Devine | Cock ~ Sammy Stewart |
| Buff | 18 | Pullet ~ Jimmy Swanson | Hen ~ Jimmy Swanson |
| Columbian | 12 | Hen ~ Gary Cunningham | Cock ~ Gary Cunningham |
| Crele | 74 | Pullet ~ John Mead | Cock ~ Johnnie Flowers |
| Cuckoo | 2 | Pullet ~ Goodin Fowl Farm | Pullet ~ Goodin Fowl Farm |
| Fawn | 0 | ~ | ~ |
| Fawn Silver Duckwing | 10 | Cockerel ~ John Mead | Pullet ~ John Mead |
| Ginger Red | 33 | Pullet ~ Vannoy Bantams | Cock ~ Jimmy Swanson |
| Golden Duckwing | 15 | Cock ~ Don & Sue Jones | Hen ~ Don & Sue Jones |
| Lemon Blue | 53 | Cockerel ~ J & K Bantams | Pullet ~ Vannoy Bantams |
| Mille Fleur | 18 | Hen ~ Thomas Taylor | Cockerel ~ Thomas Taylor |
| Mottled | 14 | Hen ~ Tony & Margaret Hussey | Hen ~ Tony & Margaret Hussey |
| Quail | 80 | Pullet ~
Bridges, Labluv Bantams |
Pullet ~
Bridges, Labluv Bantams |
| Red Pyle | 82 | Cockerel ~ Henry Harbour | Cock ~ Don & Sue Jones |
| Self Blue | 23 | Pullet ~ Mark Cobb | Cock ~ Mark Cobb |
| Silver Blue | 5 | Cock ~ George & Donna Shopac | Cock ~ Jones & Son Bantams |
| Silver Duckwing | 72 | Cockerel ~ Herman Woody | Pullet ~ Herman Woody |
| Spangled | 50 | Cock ~ Homer & Joey Gates | Hen ~ Lyman Mathis |
| Splash | 50 | Cockerel ~ Tim Barfield | Hen ~ John & Jay Harvey |
| Wheaton | 31 | Cockerel ~ Ronnie Ledford | Hen ~ Tim Barfield |
| White | 50 | Hen ~ John McCraw | Pullet ~ Benny Hartman |
| Other Varieties | |||
| Porcelain | 2 | Pullet ~ Goodin Fowl Farm | Pullet ~ Goodin Fowl Farm |
| Silver Quill | 13 | Pullet ~ Harry "Buzz" Barbour | Pullet ~ Harry "Buzz" Barbour |
| Chocolate | 2 | Pullet ~ John Mead | Cockerel ~ John Mead |
| Fawn Crele | 3 | Pullet ~ John Mead | Cockerel ~ John Mead |
| Buff Laced | 2 | Pullet ~ Carl Beard | out |
| White Tail Buff | 2 | Cock ~ Carl Beard | out |
| Total Shown 1530 | |||
| Champion | White Hen ~ John McCraw | ||
| Reserve Champion | Wheaton Cockerel ~ Ronnie Ledford | ||
| 3rd Best | Silver Duckwing Cockerel ~ Herman Woody | ||
| 4th Best | Brown Red Hen ~ Dennis Devine | ||
| 5th Best | Red Pyle Cockerel ~ Henry Harbour | ||